
Easterns
280-277
Full Time

Border
Some data sources unavailable
Easterns
Goals For
1293
Goals Against
1677
Border
Goals For
976
Goals Against
981
2 games
0
Easterns
2
Border
Recent Games
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | ||
| 2 | 1 | 1 | 0 | 0 | 4 | ||
| 3 | 1 | 1 | 0 | 0 | 4 | ||
| ··· | |||||||
| 5 | 1 | 0 | 0 | 1 | 0 | ||
| 6 | 1 | 0 | 0 | 1 | 0 | ||
CSA Provincial One-Day Challenge Division Two