Durham Women
09:30
Kickoff
Hampshire Women
Predictions not yet available
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | The Blaze Women | 16 | 13 | 0 | 3 | 61 | |
| 2 | Hampshire Women | 16 | 12 | 0 | 3 | 56 | |
| 3 | Surrey Women | 16 | 9 | 0 | 7 | 40 | |
| ··· | |||||||
| 6 | Warwickshire Women | 16 | 7 | 0 | 8 | 32 | |
| 7 | Durham Women | 16 | 6 | 1 | 9 | 28 | |
| 8 | Essex Women | 16 | 4 | 0 | 12 | 16 | |
Women's One-Day Cup