Chitwan Rhinos (NPL)
10:45
Kickoff
Janakpur Bolts
Predictions not yet available
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 2 | Lumbini Lions (NPL) | 2 | 1 | 0 | 0 | 3 |
| 3 | Chitwan Rhinos (NPL) | 2 | 1 | 0 | 0 | 3 |
| 4 | Biratnagar Kings (NPL) | 3 | 1 | 0 | 2 | 2 |
| 5 | Janakpur Bolts | 2 | 1 | 0 | 1 | 2 |
| 6 | Sudur Paschim Royals (NPL) | 3 | 1 | 0 | 2 | 2 |
Nepal Premier League