
Border
128-129
Full Time

Dolphins
Some data sources unavailable
Border
Goals For
1247
Goals Against
1284
Dolphins
Goals For
1086
Goals Against
1225
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 2 | 1 | 0 | 0 | 6 | ||
| 2 | 2 | 1 | 0 | 1 | 5 | ||
| ··· | |||||||
| 5 | 1 | 0 | 0 | 0 | 2 | ||
| 6 | 1 | 0 | 0 | 1 | 0 | ||
| 7 | 1 | 0 | 0 | 1 | 0 | ||
CSA T20 Challenge