Azad Jammu & Kashmir Region
05:00
Kickoff
Dera Murad Jamali Region
Predictions not yet available
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar Region Whites | 2 | 2 | 0 | 0 | 43 |
| 2 | Rawalpindi Region | 2 | 1 | 0 | 1 | 36 |
| 3 | Quetta Region | 2 | 1 | 0 | 1 | 30 |
| 4 | Bahawalpur Region | 2 | 1 | 0 | 1 | 30 |
| 5 | Lahore Region Blues | 2 | 1 | 0 | 1 | 27 |
Quaid-e-Azam Trophy Silver League