Amsterdam Flames
13:15
Kickoff
Glasgow Cosmic
Predictions not yet available
| # | Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Castle Rockers | 10 | 6 | 0 | 3 | 13 | |
| 2 | Amsterdam Flames | 10 | 6 | 0 | 3 | 13 | |
| 3 | Belfast Wolves | 10 | 6 | 0 | 3 | 13 | |
| ··· | |||||||
| 5 | Dublin Guardians | 10 | 2 | 0 | 8 | 4 | |
| 6 | Glasgow Cosmic | 10 | 2 | 0 | 8 | 4 | |
European T20 Premier League